Discover the perfect plan tailored to your needs. Compare our available plans, terms, and live media stream options to find what fits your business best.
| 👀 Pricing Plan | Free | Silver Business Listing | Gold Business Listing | Platinum Business Listing | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 1 Year | 2 Year | 3 Year | 1 Year | 2 Year | 3 Year | ||
| General App Features | ||||||||||
| Show Business hours | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Appear Listing at the top of search results | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Photo Upload Limit | 1 Photos | 5 Photos | 5 Photos | 5 Photos | 10 Photos | 10 Photos | 10 Photos | 20 Photos | 20 Photos | 20 Photos |
| Video Upload Limit | 0 Videos | 1 Videos | 1 Videos | 1 Videos | 5 Videos | 5 Videos | 5 Videos | 10 Videos | 10 Videos | 10 Videos |
| Category selection | 1 | 3 | 3 | 3 | 8 | 8 | 8 | 10 | 10 | 10 |
| Allow Customer to reviews and ratings | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic analytics | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advance analytics | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Show Website Link | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Show Business Mobile No. | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manage Black Book / Events | ✗ | 1 | 1 | 1 | 5 | 5 | 5 | 10 | 10 | 10 |
| Upload Ads (Display in Mobile App, Until Plan ends) | ✗ | ✗ | ✗ | ✗ | 1 | 1 | 1 | 3 | 3 | 3 |
| Advance Ads Analytics | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check-In Offers | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 |
| Monthly Price | Free | $19.00 per Month | $19.00 per Month | $19.00 per Month | $49.00 per Month | $49.00 per Month | $49.00 per Month | $399.00 per Month | $399.00 per Month | $399.00 per Month |
| LIVE Media Stream | ||||||||||
| On-premise LIVE media streaming | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| How many camera setups do you require? | ||||||||||
| (1) Camera Price - per camera ($400.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| (2) Hardware Price - one time ($1,000.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| (3) Internet Price - per year ($1,400.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| (4) Media Stream Price - per year ($599.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| (5) Camera Setup Price - one time ($800.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cost per Camera (Sum of 1+2+3+4+5) — Includes ownership of the camera and hardware after the selected plan duration. | $0.00Per Year | $0.00Per Year | $0.00Per Year | $0.00Per Year | $0.00Per Year | $0.00Per Year | $0.00Per Year | $0.00Per Year | $0.00Per Year | |
| TOTAL Billing Per Month (General Features + LIVE Stream) | $0.00Per Month | $0.00Per Month | $0.00Per Month | $0.00Per Month | $0.00Per Month | $0.00Per Month | $0.00Per Month | $0.00Per Month | $0.00Per Month | |
|
Get Started Free |
Get Started |
Get Started |
Get Started |
Get Started |
Get Started |
Get Started |
Get Started |
Get Started |
Get Started |
|